EASTERN SHORE PRICING
EASTERN SHORE HOURLY RATES
Hourly pricing does not include driver gratuity. We require that a minimum of 10% gratuity be added to your card for the driver. We do appreciate any additional.
Luxury Sedans | Large SUV | 14 Passenger Mini-Shuttle | |
---|---|---|---|
Minimum Hourly (4 hrs) | $320 | $360 | $450 |
Additional Hours (prorated) | $60 | $70 | $85 |
EASTERN SHORE TRANSFER RATES
Transfer Rates are one-way point to point. They include a basic tip for the drivers. Any additional is always appreciated. There is an additional fee of $10.00 for travel before 6 a.m. and after 11 p.m. These are standard weekday rates. Weekends may vary.
Luxury Sedans | Large SUV | 14 Passenger Mini-Shuttle | |
---|---|---|---|
Cambridge to BWI | $218 | $248-$268 | $300-$325 |
Cambridge to DCA | $258 | $288-$308 | $350-$365 |
Cambridge to IAD | $318 | $358-$378 | $475-$500 |
Centreville to BWI | $138 | $168 | $260-$270 |
Centreville to DCA | $178 | $208 | $310-$325 |
Centreville to IAD | $238 | $278 | $435-$460 |
Easton to BWI | $168 | $198 | $270-$280 |
Easton to DCA | $208 | $238 | $320-$335 |
Easton to IAD | $268 | $308 | $445-470 |
Kent Island/Grasonville to BWI | $118 | $148 | $250-$260 |
Kent Island/Grasonville to DCA | $158 | $188 | $300-$315 |
Kent Island/Grasonville to IAD | $238 | $268 | $425-$450 |
Queenstown to BWI | $128 | $158 | $250-$260 |
Queenstown to DCA | $168 | $198 | $300-$315 |
Queenstown to IAD | $228 | $268 | $425-450 |
St. Michaels to BWI | $178 | $208 | $270-$280 |
St. Michaels to DCA | $218 | $248 | $320-$335 |
St. Michaels to IAD | $278 | $318 | $445-$470 |
Wye River Conf. Center to BWI | $148 | $178 | $260-$270 |
Wye River Conf. Center to DCA | $188 | $218 | $310-$325 |
Wye River Cont. Center to IAD | $248 | $288 | $435-$460 |
For additional locations please request a quote.