EASTERN SHORE PRICING
EASTERN SHORE HOURLY RATES
Hourly pricing does not include driver gratuity. We require that a minimum of 20% gratuity be added to your card for the driver. We do appreciate any additional.
| Luxury Sedans | Large SUV | 14 Passenger Mini-Shuttle | |
|---|---|---|---|
| Minimum Hourly (4 hrs) | $340 | $400 | $540 |
| Additional Hour(s) requested is subject to availability and increased hourly rate. |
EASTERN SHORE TRANSFER RATES
Transfer Rates are one-way point to point – request a quote. Airport rates are shown below.
There will be 15% etc gratuity added for the driver. There is an additional fee of $10.00 for travel before 6 a.m. and after 10 p.m. or additional fee of $20 for service before 4am and after 12am. These are standard weekday rates. Weekends may vary.
| Luxury Sedans | Large SUV | 14 Passenger Mini-Shuttle | |
|---|---|---|---|
| Cambridge to BWI | $218-$228 | $248-$258 | $300-$325 |
| Cambridge to DCA | $280-$290 | $335-$345 | $355-$370 |
| Cambridge to IAD | $380-$390 | $420-$430 | $480-$505 |
| Centreville to BWI | $168-$178 | $198-$208 | $265-$275 |
| Centreville to DCA | $240-$250 | $265-$275 | $325-$340 |
| Centreville to IAD | $340-$350 | $380-$390 | $450-$470 |
| Chestertown to BWI | $198-$208 | $238-$248 | $275-285 |
| Chestertown to DCA | $260-$270 | $305-$315 | $335-350 |
| Chestertown to IAD | $360-$370 | $400-$410 | $460-480 |
| Easton to BWI | $188-$198 | $228-$238 | $270-$280 |
| Easton to DCA | $250-$260 | $295-$305 | $330-$345 |
| Easton to IAD | $350-$360 | $390-$400 | $455-475 |
| Kent Island / Stevensville / Chester to BWI | $128-$138 | $168-$178 | $250-$260 |
| Kent Island / Stevensville / Chester to DCA | $188-$198 | $238-$248 | $310-$325 |
| Kent Island / Stevensville / Chester to IAD | $272-$282 | $325-$335 | $435-$455 |
| Grasonville to BWI | $132-$142 | $175-$185 | $250-260 |
| Grasonville to DCA | $192-$202 | $245-$255 | $315-330 |
| Grasonville to IAD | $276-$286 | $330-$340 | $440-460 |
| Queenstown to BWI | $138-$148 | $180-$190 | $255-$265 |
| Queenstown to DCA | $198-$208 | $250-$260 | $320-$335 |
| Queenstown to IAD | $280-$290 | $335-$345 | $445-465 |
| St. Michaels to BWI | $238-$248 | $268-$278 | $275-$285 |
| St. Michaels to DCA | $270-$280 | $315-$325 | $335-$350 |
| St. Michaels to IAD | $370-$380 | $410-$420 | $460-$480 |
| Tilghman Island to BWI | $208-$218 | $248-$258 | $285-$295 |
| Tilghman Island to DCA | $280-$290 | $325-$335 | $345-$360 |
| Tilghman Island to IAD | $380-$390 | $420-$430 | $470-$490 |
For additional locations please request a quote.